Hunger in Our Area

Hunger in Our Area

Counties Where We Work Total at risk Children at risk Adults at risk Seniors at risk
Anderson 13,514 2,905 8,392 2,216
Blount 18,096 3,855 11,672 2,570
Campbell 10,235 2,211 6,407 1,617
Claiborne 7,449 1,043 4,775 1,631
Cocke 8,801 1,892 5,659 1,250
Cumberland 9,830 2,261 5,652 1,917
Fentress 4,449 979 2,830 641
Grainger 4,703 1,020 3,043 640
Hamblen 11,635 2,629 7,388 1,617
Jefferson 9,353 1,973 6,051 1,328
Knox 73,085 15,640 48,236 9,209
Loudon 6,774 1,402 4,139 1,233
Monroe 8,832 2,040 5,564 1,228
Morgan 4,507 955 2,966 586
Roane 9,907 2,021 6,232 1,654
Scott 5,474 1,347 3,487 640
Sevier 14,133 1,950 9,144 3,039
Union 4,315 1,014 2,796 505
Total 245,190 51,626 155,777 37,786

Click on the county names to view more information.
Figures updated in August 2007

Hunger strikes 1 in 7 East Tennesseans. In our community more than 245,000 people are at risk of going hungry on any given day. Hunger affects many people regardless of ethnicity, sex, age or class.

The working poor are frequently afflicted with hunger as they struggle to make ends meet, often because they do not qualify for government benefits aimed at helping the impoverished. Children are also at a higher risk of hunger. Almost 22% of children in East Tennessee are at high-risk of experiencing hunger.

We estimate that we are currently only reaching about 1/3rd of the people living in hunger in our community. 1 in 5 youth and 1 in 7 seniors are at risk of going hungry today.